Computer science · 180-day year plan
2nd grade Computer science. Device care plus the screens packet when you reteach sleep in health.
| Wk | Days | Teach this | Packet | Pair |
|---|---|---|---|---|
| 1 | 1–5 | TEACHClassroom devices 2nd grade: Kindergarten Computer science. Tablets and computers belong to the class. Two hands, sitting, teacher says when. | — | — |
| 2 | 6–10 | TEACHScreens off 2nd grade: Kindergarten Computer science. Hands in lap when the teacher says screens off. Practice the freeze. | — | — |
| 3 | 11–15 | TEACHAsk a grown-up first 2nd grade: Kindergarten Computer science. A new button, a new app, a new site: ask. We do not tap to find out. | — | — |
| 4 | 16–20 | TEACHPictures of us 2nd grade: Kindergarten Computer science. Photos of kids stay with a grown-up. We do not send pictures of friends. | — | — |
| 5 | 21–25 | TEACHGrown-up secrets 2nd grade: Kindergarten Computer science. A password is a grown-up secret. We do not type a parent password. We do not guess. | — | — |
| 6 | 26–30 | TEACHIcky picture 2nd grade: Kindergarten Computer science. If a picture, video, or chat feels icky, tell a grown-up. You are not in trouble for telling. | — | — |
| 7 | 31–35 | TEACHShare with asking 2nd grade: Kindergarten Computer science. We do not take a friend’s tablet. We wait. We ask. | — | — |
| 8 | 36–40 | TEACHVolume and headphones 2nd grade: Kindergarten Computer science. Soft. Headphones if we have them. We do not yank cords. | — | — |
| 9 | 41–45 | TEACHCharge and put away 2nd grade: Kindergarten Computer science. Home for the tablet is the cart or the shelf. Plug it in the way the teacher shows. | — | — |
| 10 | 46–50 | TEACHWait your turn 2nd grade: Kindergarten Computer science. A timer or a list. The device is not a prize for finishing first. | — | — |
| 11 | 51–55 | TEACHTeacher opens it 2nd grade: Kindergarten Computer science. The teacher opens the app. Students use that app. Then screens off. | — | — |
| 12 | 56–60 | REVIEWReview · freeze and ask 2nd grade: Replay screens off and ask a grown-up. Whole group. | — | — |
| 13 | 61–65 | COMINGComing · classroom iPad rules packet 2nd grade: Slot for a K computer-science packet: device care in pictures. | — | — |
| 14 | 66–70 | COMINGComing · tell an adult packet 2nd grade: Slot for icky-picture / tell-an-adult at kindergarten level (not the 2–4 screens packet yet). | — | — |
| 15 | 71–75 | REVIEWReview · put away 2nd grade: Practice charge and shelf. Timed, calm, not a race. | — | — |
| 16 | 76–80 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 17 | 81–85 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 18 | 86–90 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 19 | 91–95 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 20 | 96–100 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 21 | 101–105 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 22 | 106–110 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 23 | 111–115 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 24 | 116–120 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 25 | 121–125 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 26 | 126–130 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 27 | 131–135 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 28 | 136–140 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 29 | 141–145 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 30 | 146–150 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 31 | 151–155 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 32 | 156–160 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 33 | 161–165 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 34 | 166–170 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 35 | 171–175 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
| 36 | 176–180 | REVIEWFlex / review 2nd grade: Kindergarten Computer science: freeze, put away, or a turn-taking game with no logins. | — | — |
Computer science here is device care and tell-an-adult, or secondary cyber. No live logins. No sending practice phishing.